Modern Left Y Capital
Product Additional Parts
Technical Specifications
| CODE | MODEL | THICKNESS | A (MM) | B (MM) | COLUMN CONNECTION SIZE (MM) | TRUSS CONNECTION SIZE (Ø) | ADD TO CART |
|---|---|---|---|---|---|---|---|
| IKZ.S.KLP017 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | 60 X 60 | Ø 42 |
|
| IKZ.S.KLP018 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | 60 X 60 | Ø 48 |
|
| IKZ.S.KLP019 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 42 |
|
| IKZ.S.KLP020 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 48 |
|
| IKZ.S.KLP021 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 60 |
|
| IKZ.S.KLP022 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 50-60 |
|
| IKZ.S.KLP023 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | Ø 76 | Ø 42 |
|
| IKZ.S.KLP024 | LEFT MODERN Y CAPITAL | 2 | 110 | 105 | Ø 60 | Ø 34 |
|
Other Features