Modern Right Y Capital
Product Additional Parts
Technical Specifications
| CODE | MODEL | THICKNESS | A (MM) | B (MM) | COLUMN CONNECTION SIZE (MM) | TRUSS CONNECTION SIZE (Ø) | ADD TO CART |
|---|---|---|---|---|---|---|---|
| IKZ.S.KLP009 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | 60 X 60 | Ø 42 |
|
| IKZ.S.KLP010 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | 60 X 60 | Ø 48 |
|
| IKZ.S.KLP011 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 42 |
|
| IKZ.S.KLP012 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 48 |
|
| IKZ.S.KLP013 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 60 |
|
| IKZ.S.KLP014 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | 80 X 80 | Ø 50-60 |
|
| IKZ.S.KLP015 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | Ø 76 | Ø 42 |
|
| IKZ.S.KLP016 | RIGHT MODERN Y CAPITAL | 2 | 110 | 105 | Ø 60 | Ø 34 |
|
Other Features